<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Hickman &#124; Social Media, New Media and Web 3.0</title>
	<atom:link href="http://ryanhickmanlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanhickmanlive.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 04 May 2010 00:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laptops for All Landing Page</title>
		<link>http://ryanhickmanlive.com/blog/laptops-for-all-landing-page/</link>
		<comments>http://ryanhickmanlive.com/blog/laptops-for-all-landing-page/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=33</guid>
		<description><![CDATA[Below is the landing page for the laptops for all viral video campaign. In the landing page, you can see how users are prompted to create a video, share it for a discount on a laptop computer.

]]></description>
			<content:encoded><![CDATA[<p>Below is the landing page for the laptops for all viral video campaign. In the landing page, you can see how users are prompted to create a video, share it for a discount on a laptop computer.</p>
<p><img class="alignnone" src="http://api.ning.com/files/T98ioAlUjLvmTNoLcSVdhEg*lGmS2JuAHCYyjalZziYHRefkDTauIkxB*5ZOYMFkiutThN0TkFwEq1iu-gsXAL-x6VDCXP9T/HICKMAN_Assignment_8.jpg?width=721" alt="" width="721" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/blog/laptops-for-all-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up Gmail</title>
		<link>http://ryanhickmanlive.com/blog/cleaning-up-gmail/</link>
		<comments>http://ryanhickmanlive.com/blog/cleaning-up-gmail/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clean gmail]]></category>
		<category><![CDATA[filter gmail]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=30</guid>
		<description><![CDATA[Today I need to get some email from my inbox and noticed I hat 6,000+ unread messages and I was also at 92% capacity. So I needed to way to manage all of that in a quick and easy manor.
You&#8217;d think almost 7 gigs would be more than enough space to store your email &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today I need to get some email from my inbox and noticed I hat 6,000+ unread messages and I was also at 92% capacity. So I needed to way to manage all of that in a quick and easy manor.</p>
<p>You&#8217;d think almost 7 gigs would be more than enough space to store your email &#8211; I&#8217;ve been ignoring this for days, but  I finally  had to do something.</p>
<p><span id="more-30"></span></p>
<p>However, forwarding all those messages by hand or downloading 6+ gigs of mail were out of the question. I simply had to start hitting that delete button. Using a few effective filters that helped determine what I could safely delete, I took my Gmail account from 92% of quota down to 67% of quota without losing one important message. Here&#8217;s how I did it.</p>
<p>First I created Labels for each filter, seperating all the emails with large file attachments, figuring that was the bulk of my issues. I typed in filters as you see below. Once the filter loaded the messages, I went in and applied the label to all previous messages.</p>
<p><code>filename:wmv -label:nodelete</code><br />
<code>filename:mov -label:nodelete</code><br />
<code>filename:mp3 -label:nodelete</code></p>
<p><code>filename:doc -label:nodelete</code><br />
<code>filename:pdf -label:nodelete</code></p>
<p>For each of those phrases, I just had to go through and actually use my brain to decide what to delete. This is the most time-consuming step, but it&#8217;s not that hard. And, it&#8217;s cathartic. Remember that if you press shift while selecting two messages, Gmail will select all messages in between. That&#8217;s useful for big chunks of messages that need to hit the trash!</p>
<p>Ahhhh&#8230;. I feel James Brown good!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/blog/cleaning-up-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptopsforall Viral Video</title>
		<link>http://ryanhickmanlive.com/blog/laptopsforall-viral-video/</link>
		<comments>http://ryanhickmanlive.com/blog/laptopsforall-viral-video/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=26</guid>
		<description><![CDATA[About the video
This is a demonstration video for a viral marketing campaign. The premise is to create a video that can potentially go viral, while promoting a brand, and its story. Unlike most viral videos that are a single video, this video is a single concept with multiple versions. According to Forrester research, 50% of [...]]]></description>
			<content:encoded><![CDATA[<h2>About the video</h2>
<p>This is a demonstration video for a viral marketing campaign. The premise is to create a video that can potentially go viral, while promoting a brand, and its story. Unlike most viral videos that are a single video, this video is a single concept with multiple versions. According to Forrester research, 50% of online users participate in contests, sweepstakes and  coupons at least once a month. This allows Laptopsforall.com to leverage this trend, and make an impact across hyper-sgements of people. Where one person may only reach 100 people &#8211; those 100 people with be greatly influenced by the person simply because they know them.</p>
<p>The brand demographic in this case is generic as laptops represent all ages, so more attention was given to psychographics. While some prefer PC&#8217;s others rather Mac. With such a root in social media, there tends to be a brand affinity across people who are connected. These videos are designed to target based on affinity relationships within social groups.</p>
<p><object style="width: 300px; height: 250px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="300" height="250" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="scale" value="tofit" /><param name="src" value="http://ryanhickmanlive.com/HICKMAN_ Viral Marketing Video.mov" /><embed style="width: 300px; height: 250px;" type="video/quicktime" width="300" height="250" src="http://ryanhickmanlive.com/HICKMAN_ Viral Marketing Video.mov" scale="tofit" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/blog/laptopsforall-viral-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web marketing&#8230; beyond the click.</title>
		<link>http://ryanhickmanlive.com/blog/web-marketing-beyond-the-click/</link>
		<comments>http://ryanhickmanlive.com/blog/web-marketing-beyond-the-click/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[online advertisting]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=19</guid>
		<description><![CDATA[We can track clicks &#8211; does that ruin what we should be really looking for? Nerd talk is, &#8220;Online is the best cause we can track clicks. Its an exact science for ROI marketing&#8230;&#8217; Yet we miss the residual effect beyond the clicks. Outdoor can&#8217;t track clicks, tv can&#8217;t track clicks &#8211; yet it provides [...]]]></description>
			<content:encoded><![CDATA[<p>We can track clicks &#8211; does that ruin what we should be really looking for? Nerd talk is, &#8220;Online is the best cause we can track clicks. Its an exact science for ROI marketing&#8230;&#8217; Yet we miss the residual effect beyond the clicks. Outdoor can&#8217;t track clicks, tv can&#8217;t track clicks &#8211; yet it provides viable results for your business or offering. With online marketing, marketers suggest using richer ads to lift clicks &#8211; those rich ads are often engaged but not clicked &#8211; and this is not tracked.</p>
<p>Lets treat online like traditional. Lets use to build campaign awareness for a fraction of the cost of tv and outdoor. I personally see the ads on the sidebar though im educated not to click. Low click thru rates means more impressions &#8211; more impressions means more awareness. There is a result in that which isn&#8217;t quatifiable by a the click metric.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/blog/web-marketing-beyond-the-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money on the web</title>
		<link>http://ryanhickmanlive.com/blog/making-money-on-the-web/</link>
		<comments>http://ryanhickmanlive.com/blog/making-money-on-the-web/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=16</guid>
		<description><![CDATA[Web 3.0 is the future of the web. Many writers and industry professionals deemed web 3.0 to be the mashup era &#8211; wrong&#8230; very wrong. The future of the web is applications. Applications that span multiple mobile platforms, social networks and the web.
Everyone wants to do it. Period. The thought that it is easy is [...]]]></description>
			<content:encoded><![CDATA[<p>Web 3.0 is the future of the web. Many writers and industry professionals deemed web 3.0 to be the mashup era &#8211; wrong&#8230; very wrong. The future of the web is applications. Applications that span multiple mobile platforms, social networks and the web.</p>
<p>Everyone wants to do it. Period. The thought that it is easy is so untrue. My thought is to approach it like real estate. Buy houses, renovate and flip or rent. So I&#8217;m shooting to do a new larger app/site at least every 2 months in efforts of monetizing it, while I do a simple one by hacking up easier projects and mashing in a few features at least once a month. In the meanwhile I build my network of friends to assist in market deployment &#8211; that way I can just build and build.</p>
<p>On the 19th of this November I will be speaking at a keynote showcasing Cre8tive Lab&#8217;s latest project. My friend Lisa and Meg suggested that I join toastmasters (which I did) to hone up my skills, its working &#8211; I&#8217;m excited!</p>
<p>I will have pics and video from the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/blog/making-money-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontMeUp</title>
		<link>http://ryanhickmanlive.com/recent-work/fontmeup/</link>
		<comments>http://ryanhickmanlive.com/recent-work/fontmeup/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[fontmeup]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=10</guid>
		<description><![CDATA[FontMeUp is my first app to market. With my partner Erik Alburg we set out to create a new way to bring fonts to the web.

<a href="http://fontmeup.com">Visit FontMeUp.com</a>]]></description>
			<content:encoded><![CDATA[FontMeUp is my first app to market. With my partner Erik Alburg we set out to create a new way to bring fonts to the web.

<a href="http://fontmeup.com">Visit FontMeUp.com</a>]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/recent-work/fontmeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waffle Shop</title>
		<link>http://ryanhickmanlive.com/recent-work/the-waffle-shop/</link>
		<comments>http://ryanhickmanlive.com/recent-work/the-waffle-shop/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[live video streamin]]></category>
		<category><![CDATA[waffle shop]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=3</guid>
		<description><![CDATA[The Waffle Shop is a reality tv show streamed live as it happens on the web. On this Project I worked with Victor Nig and Jon Rubin to develop a custom video streaming platform which supported chat along with a few other cool things =)

<a href="http://waffleshop.org">Visit Waffleshop.org</a>]]></description>
			<content:encoded><![CDATA[The Waffle Shop is a reality tv show streamed live as it happens on the web. On this Project I worked with Victor Nig and Jon Rubin to develop a custom video streaming platform which supported chat along with a few other cool things =)

<a href="http://waffleshop.org">Visit Waffleshop.org</a>]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/recent-work/the-waffle-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiya There.</title>
		<link>http://ryanhickmanlive.com/blog/hello-world/</link>
		<comments>http://ryanhickmanlive.com/blog/hello-world/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ryan hickman live]]></category>

		<guid isPermaLink="false">http://ryanhickmanlive.com/?p=1</guid>
		<description><![CDATA[Finally. Its so easy to make cool things for others but for years I&#8217;ve been challeged with making something cool for myself. Well here it is, Ryan Hickman Live. My life stream on the web. Everything social mashed into a single location.
Enjoy =)
]]></description>
			<content:encoded><![CDATA[<p>Finally. Its so easy to make cool things for others but for years I&#8217;ve been challeged with making something cool for myself. Well here it is, Ryan Hickman Live. My life stream on the web. Everything social mashed into a single location.</p>
<p>Enjoy =)</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhickmanlive.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
